Click to open the Shared Notebook for Exams for prompts for Learn to Learn- Test & Score Methodology
Paper 1: B.E. / B.Tech.
Mathematics
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Sets, Relations and Functions |
| Unit 2 | Complex Numbers and Quadratic Equations |
| Unit 3 | Matrices and Determinants |
| Unit 4 | Permutations and Combinations |
| Unit 5 | Binomial Theorem and Its Simple Applications |
| Unit 6 | Sequence and Series |
| Unit 7 | Limit, Continuity and Differentiability |
| Unit 8 | Integral Calculus |
| Unit 9 | Differential Equations |
| Unit 10 | Coordinate Geometry |
| Unit 11 | Three Dimensional Geometry |
| Unit 12 | Vector Algebra |
| Unit 13 | Statistics and Probability |
| Unit 14 | Trigonometry |
Total Units: 14
Physics
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Units and Measurements |
| Unit 2 | Kinematics |
| Unit 3 | Laws of Motion |
| Unit 4 | Work, Energy and Power |
| Unit 5 | Rotational Motion |
| Unit 6 | Gravitation |
| Unit 7 | Properties of Solids and Liquids |
| Unit 8 | Thermodynamics |
| Unit 9 | Kinetic Theory of Gases |
| Unit 10 | Oscillations and Waves |
| Unit 11 | Electrostatics |
| Unit 12 | Current Electricity |
| Unit 13 | Magnetic Effects of Current and Magnetism |
| Unit 14 | Electromagnetic Induction and Alternating Currents |
| Unit 15 | Electromagnetic Waves |
| Unit 16 | Optics |
| Unit 17 | Dual Nature of Matter and Radiation |
| Unit 18 | Atoms and Nuclei |
| Unit 19 | Electronic Devices |
| Unit 20 | Experimental Skills |
Total Units: 20
Chemistry
A. Physical Chemistry
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Some Basic Concepts in Chemistry |
| Unit 2 | Atomic Structure |
| Unit 3 | Chemical Bonding and Molecular Structure |
| Unit 4 | Chemical Thermodynamics |
| Unit 5 | Solutions |
| Unit 6 | Equilibrium |
| Unit 7 | Redox Reactions and Electrochemistry |
| Unit 8 | Chemical Kinetics |
B. Inorganic Chemistry
| Unit No. | Unit Name |
|---|---|
| Unit 9 | Classification of Elements and Periodicity in Properties |
| Unit 10 | p-Block Elements |
| Unit 11 | d- and f-Block Elements |
| Unit 12 | Coordination Compounds |
C. Organic Chemistry
| Unit No. | Unit Name |
|---|---|
| Unit 13 | Purification and Characterisation of Organic Compounds |
| Unit 14 | Some Basic Principles of Organic Chemistry |
| Unit 15 | Hydrocarbons |
| Unit 16 | Organic Compounds Containing Halogens |
| Unit 17 | Organic Compounds Containing Oxygen |
| Unit 18 | Organic Compounds Containing Nitrogen |
| Unit 19 | Biomolecules |
| Unit 20 | Principles Related to Practical Chemistry |
Total Units: 20
Paper 2A: B.Arch.
Part I – Mathematics
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Sets, Relations and Functions |
| Unit 2 | Complex Numbers and Quadratic Equations |
| Unit 3 | Matrices and Determinants |
| Unit 4 | Permutations and Combinations |
| Unit 5 | Binomial Theorem and Its Simple Applications |
| Unit 6 | Sequence and Series |
| Unit 7 | Limit, Continuity and Differentiability |
| Unit 8 | Integral Calculus |
| Unit 9 | Differential Equations |
| Unit 10 | Coordinate Geometry |
| Unit 11 | Three Dimensional Geometry |
| Unit 12 | Vector Algebra |
| Unit 13 | Statistics and Probability |
| Unit 14 | Trigonometry |
Total Units: 14
Part II – Aptitude Test
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Awareness of Persons, Buildings, and Materials |
| Unit 2 | Three-Dimensional Perception |
Total Units: 2
Part III – Drawing Test
| Component | Details |
|---|---|
| Drawing Test | Drawing Test |
Paper 2B: B.Planning
Part I – Mathematics
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Sets, Relations and Functions |
| Unit 2 | Complex Numbers and Quadratic Equations |
| Unit 3 | Matrices and Determinants |
| Unit 4 | Permutations and Combinations |
| Unit 5 | Binomial Theorem and Its Simple Applications |
| Unit 6 | Sequence and Series |
| Unit 7 | Limit, Continuity and Differentiability |
| Unit 8 | Integral Calculus |
| Unit 9 | Differential Equations |
| Unit 10 | Coordinate Geometry |
| Unit 11 | Three Dimensional Geometry |
| Unit 12 | Vector Algebra |
| Unit 13 | Statistics and Probability |
| Unit 14 | Trigonometry |
Total Units: 14
Part II – Aptitude Test
| Unit No. | Unit Name |
|---|---|
| Unit 1 | Awareness of Persons, Buildings, Materials, Objects and Textures Related to Architecture and Built Environment |
| Unit 2 | Three-Dimensional Perception |
Total Units: 2
Part III – Planning
| Unit No. | Unit Name |
|---|---|
| Unit 1 | General Awareness |
| Unit 2 | Social Sciences |
| Unit 3 | Thinking Skills |
Total Units: 3
Subject-wise Unit Distribution Summary
| Paper | Section | Units |
|---|---|---|
| Paper 1 (B.E./B.Tech.) | Mathematics | 14 |
| Paper 1 (B.E./B.Tech.) | Physics | 20 |
| Paper 1 (B.E./B.Tech.) | Chemistry | 20 |
| Paper 2A (B.Arch.) | Mathematics | 14 |
| Paper 2A (B.Arch.) | Aptitude Test | 2 |
| Paper 2A (B.Arch.) | Drawing Test | 1 Component |
| Paper 2B (B.Planning) | Mathematics | 14 |
| Paper 2B (B.Planning) | Aptitude Test | 2 |
| Paper 2B (B.Planning) | Planning | 3 |
Top YouTube Channels for JEE Main & JEE Advanced Exam
Best Overall JEE Preparation Channels
Physics Wallah JEE — Complete JEE Main & Advanced preparation, live classes & revision
Unacademy JEE — Comprehensive JEE coaching & strategy
Vedantu JEE — JEE strategy, marathon sessions & PYQs
Aakash BYJU’S JEE — Concept clarity & NCERT focus
Competishun — Advanced-level JEE preparation
eSaral JEE — Physics, chemistry & maths concepts
Mohit Tyagi — Highly respected JEE Advanced lectures
MathonGo — JEE Main maths & strategy
Allen Career Institute — Toppers’ strategy & concept lectures
Nucleus Education — Advanced JEE concepts & problem solving
Best Channels for JEE Physics
Physics Wallah JEE — Physics concepts & numericals
ABJ Sir Physics — JEE Advanced physics mastery
eSaral JEE — Conceptual physics lectures
Vedantu JEE — Formula revision & tricks
Best Channels for JEE Chemistry
Competishun — Organic, inorganic & physical chemistry
DexterChem — Organic chemistry for JEE Advanced
Physics Wallah JEE — Chemistry numericals & NCERT focus
Aakash BYJU’S JEE — Complete chemistry preparation
Best Channels for JEE Mathematics
Mohit Tyagi — Advanced mathematics lectures
MathonGo — JEE Main maths tricks & PYQs
Neha Agrawal Mathematically Inclined — Maths concepts & revision
eSaral JEE — Problem-solving approach
Best Channels for JEE PYQs & Mock Tests
MathonGo — JEE Main analysis & PYQs
Allen Career Institute — Mock analysis & rank improvement
Vedantu JEE — Practice sessions & quizzes
Unacademy JEE — Full syllabus mock discussions
Best Channels for JEE Strategy & Motivation
Physics Wallah JEE — Study plans & motivation
Vedantu JEE — Time management & strategy
Unacademy JEE — Toppers’ strategy & guidance
Allen Career Institute — Rankers’ preparation tips
Recommended JEE Main & Advanced Channel Combination
Beginners
Physics Wallah JEE
Aakash BYJU’S JEE
Vedantu JEE
Advanced Aspirants
Competishun
Mohit Tyagi
Nucleus Education
Repeaters
MathonGo
eSaral JEE
Unacademy JEE
ntrance Examination (JEE) Main is a national-level entrance test conducted by the National Testing Agency (NTA) for admission to undergraduate engineering and architecture programs (B.E./B.Tech/B.Arch/B.Planning) in institutions across India, including NITs, IIITs, and other centrally funded technical institutions.
The exam consists of objective-type, multiple-choice questions based on the subjects of Physics, Chemistry, and Mathematics, following the NCERT syllabus of Classes 11 and 12.
Task:
Draft 50 objective-type multiple-choice questions from the subject of <subject> based on standard topics <topic> and subtopics <subtopics> covered in the JEE Main syllabus (NCERT Class 11 & 12).
Each question should include four answer options, with the correct answer clearly indicated in an answer key provided at the end.
Syllabus for JEE Mains
Mathematics
Sets, relations, and functions
Complex numbers and quadratic equations
Binomial theorem and its simple applications
Limit, continuity, and differentiability
Physics
Properties of solids and liquids
Magnetic effects of current and magnetism
Electromagnetic induction and alternating currents
Dual nature of matter and radiation
Chemistry
Some basic concept in chemistry
Chemical bonding and molecular structure
Redox reactions and electrochemistry
Classification of elements and periodicity in properties
Purification and characterisation of organic compounds
Some basic principles of organic chemistry
Organic compounds containing halogens
Organic compounds containing oxygen
Organic compounds containing nitrogen
Principles related to practical chemistry
Previous Years’ Papers
Session 2
April 9 Question Paper
| Exam Date | Shift 1 | Shift 2 |
| 2024 April 9 | Physics | Physics-Chemistry-Mathematics |
| Chemistry | ||
| Mathematics |
April 8 Question Paper
| Exam Date | Shift 1 | Shift 2 |
2024 April 8 | Physics | Physics-Chemistry-Mathematics |
| Chemistry | ||
| Mathematics |
April 6 Question Paper
| Exam Date | Shift 1 | Shift 2 |
| 2024 April 6 | Physics | Physics-Chemistry-Mathematics |
| Chemistry | ||
| Mathematics |
April 5 Question Paper
| Exam Date | Shift 1 | Shift 2 |
| 2024 April 5 | Physics-Chemistry-Mathematics | Physics |
| Chemistry | ||
| Mathematics |
April 4 Question Paper
| Exam Date | Shift 1 | Shift 2 |
| 2024 April 4 | Physics | Physics-Chemistry-Mathematics |
| Chemistry | ||
| Mathematics |
Session 1
Question Paper by Resonance
| Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| 2024 February 1 | Physics | Physics |
| Chemistry | Chemistry | |
| Mathematics | Mathematics |
Question Paper by Resonance
| Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| 2024 January 31 | Physics | Physics |
| Chemistry | Chemistry | |
| Mathematics | Mathematics |
Question Paper by Resonance
| Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| 2024 January 30 | Physics | Physics |
| Chemistry | Chemistry | |
| Mathematics | Mathematics |
Question Paper by Resonance
| Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| 2024 January 29 | Physics | Physics |
| Chemistry | Chemistry | |
| Mathematics | Mathematics |
Question Paper by Resonance
| Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| 2024 January 27 | Physics | Physics |
| Chemistry | Chemistry | |
| Mathematics | Mathematics |
JEE Main 2023
January Session Paper
2023 JAN 24 SECOND SHIFT PAPER
2023 JAN 25 SECOND SHIFT PAPER
2023 JAN 29 SECOND SHIFT PAPER
2023 JAN 30 SECOND SHIFT PAPER
2023 JAN 31 SECOND SHIFT PAPER
2023 FEB 01 SECOND SHIFT PAPER
JEE Main 2022
July Session Papers
2022 30 July Shift 2 Question Paper
2022 29 July Shift 2 Question Paper
2022 29 July Shift 1 Question Paper
2022 28 July Shift 2 Question Paper
2022 28 July Shift 1 Question Paper
2022 27 July Shift 2 Question Paper
2022 27 July Shift 1 Question Paper
2022 26 July Shift 2 Question Paper
2022 26 July Shift 1 Question Paper
2022 25 July Shift 2 Question Paper
2022 25 July Shift 1 Question Paper
June Session Papers
2022 30 June Shift 1 Question Paper
2022, 29 June Shift 2 Question Paper
2022, 29 June Shift 1 Question Paper
2022. 28 June Shift 2 Question Paper
2022. 28 June Shift 1 Question Paper
2022, 27 June Shift 2 Question Paper
2022, 27 June Shift 1 Question Paper
2022, 26 June Shift 2 Question Paper
2022, 26 June Shift 1 Question Paper
2022, 25 June Shift 2 Question Paper
2022, 25 June Shift 1 Question Paper
2022, 24 June Shift 2 Question Paper
2022, 24 June Shift 1 Question Paper
Click to open the Shared Notebook for NTA JEE Exam for prompts for Learn to Learn- Test & Score Methodology